General information |
---|
Model: | Kawasaki Z750 |
Year: | 2010 |
Category: | Naked bike |
Rating: | 58.5 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission |
---|
Displacement: | 748.00 ccm (45.64 cubic inches) |
Engine type: | In-line four |
Stroke: | 4 |
Torque: | 78.00 Nm (8.0 kgf-m or 57.5 ft.lbs) @ 8300 RPM |
Compression: | 11.3:1 |
Bore x stroke: | 68.4 x 50.9 mm (2.7 x 2.0 inches) |
Fuel system: | Injection. Fuel injection: ΓΈ 32 mm x 4 (Keihin) with oval sub-throttles |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Ignition: | TCBI Digital Advance |
Starter: | Electric |
Lubrication system: | Forced lubrication, wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical measures |
---|
Dry weight: | 226.0 kg (498.2 pounds) |
Seat height: | 815 mm (32.1 inches) If adjustable, lowest setting. |
Overall height: | 1,069 mm (42.1 inches) |
Overall length: | 2,096 mm (82.5 inches) |
Overall width: | 805 mm (31.7 inches) |
Ground clearance: | 155 mm (6.1 inches) |
Wheelbase: | 1,440 mm (56.7 inches) |
Chassis and dimensions |
---|
Frame type: | Aluminum Backbone |
Rake (fork angle): | 24.5° |
Trail: | 104 mm (4.1 inches) |
Front suspension: | 41 mm inverted fork with rebound damping and spring preload adjustability |
Rear suspension: | Bottom-Link Uni-Trak with gas-charged shock Stepless 7-way |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/50-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 250 mm (9.8 inches) |
Speed and acceleration |
---|
Other specifications |
---|
Fuel capacity: | 18.50 litres (4.89 gallons) |
Further information |
---|
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 10 Kawasaki Z750 discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
No comments:
Post a Comment